Germany intends to strengthen its financial and technical cooperation and other assistance to India with a long term goal of at least 10 billion Euros of new and additional commitments by 2030. Around 90% of these commitments thus far are being implemented via long-term interest-reduced loans which are repaid by India. Around 10% of the commitments are utilized for technical cooperation projects that support the implementation of innovative development approaches and capacity development on national, state and local level as well as grants. The Dashboard helps track progress towards Germany's commitment.
Explore below all projects that contribute to the goals of Indo-German Cooperation.
| Sr No. | Title | Financial Modality | Indian Partner | German Partner | Start Date | End Date | Project Volume | Location |
|---|---|---|---|---|---|---|---|---|
| 1 | India Germany Platform for Investments in Renewable Energy Worldwide | Grant | Ministry of New and Renewable Energy | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/12/2025 | 30/11/2028 | โฌ3,000,000 | National |
| 2 | Smart and Climate Friendly Logistics in India | Grant | Ministry of Commerce and Industry | International Climate Initiative | 01/11/2025 | 31/10/2028 | โฌ3,000,000 | National |
| 3 | Energy Reform Program III | Loan | Power Finance Corporation Ltd | Federal Ministry for Economic Cooperation and Development (BMZ) | 21/08/2025 | 30/08/2028 | โฌ150,000,000 | National |
| 4 | Gender in Smart Cities / Resilient urban development: gender and digital approaches as drivers for sustainable growth and recovery in cities | Grant | Ministry of Housing and Urban Affairs | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/07/2025 | 30/06/2028 | โฌ5,500,000 | Assam, Haryana, Kerala |
| 5 | Gender in Green Urban Mobility / Enabling Accessible, Sustainable and Equitable (EASE) Mobility for All | Grant | Ministry of Housing and Urban Affairs | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/07/2025 | 30/06/2028 | โฌ6,000,000 | National |
| 6 | Market development for the integration of storage systems and load shifting in the Indian power grid | Grant | Ministry of Power | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/04/2025 | 31/03/2028 | โฌ4,000,000 | Delhi, Madhya Pradesh, Rajasthan |
| 7 | Achieve Indiaโs Renewable Energy Target | Grant | Ministry of New and Renewable Energies | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/04/2025 | 31/03/2029 | โฌ13,000,000 | Andhra Pradesh, Gujarat, Karnataka |
| 8 | Support to Indiaโs Water Vision 2047 (SuWAVi) | Grant | Ministry of Jal Shakti - (Water), Ministry of Rural Development | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/04/2025 | 31/03/2028 | โฌ5,000,000 | Bihar, Odisha, Uttarakhand |
| 9 | Green Hydrogen Investments | Grant | Ministry of New and Renewable Energies | Federal Ministry for Economic Cooperation and Development (BMZ) | 17/01/2025 | 31/12/2028 | โฌ5,000,000 | National |
| 10 | Technical Cooperation on To-be-Closed Coal Mines | Grant | Ministry of Coal | Federal Ministry for Economic Cooperation and Development (BMZ) | 07/01/2025 | 31/03/2029 | โฌ5,000,000 | Jharkhand |
| 11 | Soil Matters: Innovations for soil health and agroecology | Grant | National Bank for Agriculture and Rural Development | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/01/2025 | 31/12/2027 | โฌ2,700,000 | Jharkhand, Maharashtra, Telangana, Chhattisgarh |
| 12 | Climate-friendly Energy Generation III | Loan | REC Ltd | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/12/2024 | 30/06/2027 | โฌ200,000,000 | National |
| 13 | Climate-friendly Energy Generation I | Loan | Bank of Baroda | Federal Ministry for Economic Cooperation and Development (BMZ) | 19/12/2024 | 31/12/2027 | โฌ93,237,856 | National |
| 14 | Bangalore Metro Phase 2 | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 13/12/2024 | 31/12/2026 | โฌ340,000,000 | Karnataka |
| 15 | Energy Reform Program II (Accompanying Measure) | Grant | REC Ltd | Federal Ministry for Economic Cooperation and Development (BMZ) | 12/12/2024 | 30/06/2028 | โฌ1,200,000 | National |
| 16 | Climate-friendly Energy Generation III Accompanying Measure | Grant | REC Ltd | Federal Ministry for Economic Cooperation and Development (BMZ) | 12/12/2024 | 30/06/2027 | โฌ200,000 | National |
| 17 | Regional Fund for Triangular Cooperation with India and China | Grant | Ministry of External Affairs | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/12/2024 | 30/11/2027 | โฌ4,000,000 | Delhi |
| 18 | Climate-friendly Energy Generation II | Loan | State Bank of India | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/10/2024 | 31/12/2026 | โฌ150,000,000 | National |
| 19 | Climate-friendly Energy Generation II Accompanying Measure | Grant | State Bank of India | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/10/2024 | 31/12/2026 | โฌ1,000,000 | National |
| 20 | Solar in Rural Areas in India | Grant | Ministry of New and Renewable Energy | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/10/2024 | 30/09/2027 | โฌ3,500,000 | Assam, Bihar, Jharkhand |
| 21 | Indo-German Cooperation on Agrivoltaics (IGCA) | Grant | Ministry of New and Renewable Energies | International Climate Initiative | 01/09/2024 | 31/05/2030 | โฌ14,000,000 | National |
| 22 | Strengthening Gender Responsive Forest Ecosystems Management and Agroforestry | Grant | Ministry of Environment Forests and Climate Change | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/09/2024 | 31/08/2027 | โฌ3,000,000 | Himachal Pradesh, Madhya Pradesh, Uttarakhand |
| 23 | Integrated Climate Risk Management in India (InCRIS) | Grant | National Disaster Management Authority, Ministry of Home Affairs | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/09/2024 | 31/08/2027 | โฌ3,000,000 | Delhi, Maharashtra |
| 24 | Adaptive Social Protection of Vulnerable Communities for Enhanced Rural Resilience (AVCERR) | Grant | Ministry of Rural Development | Federal Ministry for Economic Cooperation and Development (BMZ) | 13/06/2024 | 31/08/2027 | โฌ3,000,000 | Bihar, Rajasthan |
| 25 | Implementation Of Energy Plans | Grant | Ministry of New and Renewable Energies | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/04/2024 | 31/03/2027 | โฌ4,455,921 | Assam, Odisha, West Bengal |
| 26 | Strengthening Quality Infrastructure For The Solar Industry (III) | Grant | Ministry of New and Renewable Energies | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/04/2024 | 30/03/2027 | โฌ2,000,000 | Delhi |
| 27 | Support To River Ganga Rejuvenation III | Grant | Ministry of Jal Shakti - (Water) | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/03/2024 | 28/02/2027 | โฌ6,494,060 | Assam, Uttar Pradesh, Uttarakhand |
| 28 | Strenghtening regional cooperation and financing for sustainable management of the Sundarbans and coastal ecosystem restoration in the Bay of Bengal (SUNDAR-BAY) | Grant | Ministry of Environment Forests and Climate Change | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/03/2024 | 28/02/2027 | โฌ2,500,000 | West Bengal |
| 29 | Universal Health Coverage II | Grant | Ministry of Health and Family Welfare | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/03/2024 | 28/02/2027 | โฌ3,000,000 | Jammu and Kashmir, Jharkhand, Chhattisgarh |
| 30 | Indo -German Green Skills Program | Grant | Ministry of Skill Development and Entrepreneurship | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/01/2024 | 31/12/2026 | โฌ3,000,004 | Karnataka, Maharashtra, Telangana |
| 31 | Sustainable Agricultural System and Policies (AgSys) | Grant | Ministry of Agriculture and Farmers Welfare | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/01/2024 | 30/06/2027 | โฌ5,000,000 | Himachal Pradesh, Karnataka, Maharashtra |
| 32 | Sustainable Urban Development (Water / Sanitation / Waste) II | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 18/12/2023 | 31/12/2029 | โฌ100,000,000 | Maharashtra |
| 33 | Sustainable Urban Development (Water / Waste Water / Msw) II (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 18/12/2023 | 31/12/2029 | โฌ2,200,000 | Maharashtra |
| 34 | Indo-German Partnership For Green Urban Mobility II | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 15/12/2023 | 31/12/2028 | โฌ170,000,000 | Karnataka |
| 35 | Indo-German Partnership For Green Urban Mobility II (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 15/12/2023 | 31/01/2028 | โฌ1,500,000 | Karnataka |
| 36 | Indo-German Partnership For Green Urban Mobility (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 15/12/2023 | 31/12/2028 | โฌ3,000,000 | Karnataka |
| 37 | Climate-Friendly Energy Supply | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 15/12/2023 | 31/07/2027 | โฌ200,000,000 | National |
| 38 | Climate-Friendly Energy Supply (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 15/12/2023 | 31/07/2027 | โฌ2,000,000 | National |
| 39 | Indo-German Partnership for Green Urban Mobility | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 15/12/2023 | 31/12/2028 | โฌ200,000,000 | Karnataka |
| 40 | Suburban Railway Bangalore | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 15/12/2023 | 31/12/2030 | โฌ130,000,000 | Karnataka |
| 41 | Indo-German Solar Energy Partnership III | Loan | Ministry of Finance, State Bank of India | Federal Ministry for Economic Cooperation and Development (BMZ) | 14/12/2023 | 31/12/2028 | โฌ200,000,000 | Delhi, Maharashtra |
| 42 | Energy Reform Program India II | Loan | REC Ltd | Federal Ministry for Economic Cooperation and Development (BMZ) | 08/12/2023 | 30/06/2028 | โฌ200,000,000 | Delhi |
| 43 | Financing Facilities For Urban Development II | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 08/12/2023 | 31/12/2030 | โฌ100,000,000 | Uttarakhand |
| 44 | Energy Efficiency Programme India II (Accompanying Measure) | Grant | Small Industries Development Bank of India | Federal Ministry for Economic Cooperation and Development (BMZ) | 08/12/2023 | 31/07/2026 | โฌ2,000,000 | Delhi |
| 45 | Financing Facilities For Urban Development II (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 08/12/2023 | 31/12/2030 | โฌ2,000,000 | Uttarakhand |
| 46 | Sustainable And Climate Resilient Urban Infrastructure II | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 08/12/2023 | 30/12/2029 | โฌ100,000,000 | Delhi |
| 47 | Development of National Framework for Electronic People's Biodiversity Registers in India | Grant | Ministry of Environment Forests and Climate Change | International Climate Initiative | 01/10/2023 | 30/09/2026 | โฌ2,000,000 | Himachal Pradesh, Tamil Nadu |
| 48 | Climate Adaptation Resilience And Climate Finance In Rural India | Grant | Ministry of Environment Forests and Climate Change | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/07/2023 | 30/06/2026 | โฌ5,000,000 | Haryana, Tamil Nadu, Uttarakhand |
| 49 | Strengthening Quality Infrastructure For Water Monitoring Of The River Ganga II | Grant | Ministry of Jal Shakti - (Water) | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/05/2023 | 30/04/2026 | โฌ1,000,000 | Delhi, Uttar Pradesh, Uttarakhand |
| 50 | Best Available Techniques for Selected Industry Sectors | Grant | Ministry of Environment Forests and Climate Change | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/05/2023 | 31/12/2025 | โฌ300,000 | Gujarat |
| 51 | Reducing Urban Air Pollution in India | Grant | Ministry of Environment Forests and Climate Change | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/04/2023 | 31/12/2025 | โฌ1,040,000 | National |
| 52 | Omnivore Agritech Climate Sustainability Fund III | Fiduciary equity participation | Omnivore Agritech & Climate Sustainability VCC | Federal Ministry for Economic Cooperation and Development (BMZ) | 15/02/2023 | 15/02/2033 | โฌ25,000,000 | Delhi |
| 53 | Digital Skills to Suceed in Asia | Grant | Ministry of Education | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/01/2023 | 31/12/2026 | โฌ2,000,000 | National |
| 54 | Sustainable Urban Development (Water / Waste Water) | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 19/12/2022 | 31/12/2028 | โฌ100,000,000 | Uttarakhand |
| 55 | Sustainable Urban Development Water / Waste Water (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 19/12/2022 | 31/12/2028 | โฌ1,000,000 | Uttarakhand |
| 56 | Energy Efficiency Programme India | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 19/12/2022 | 31/12/2027 | โฌ120,000,000 | Maharashtra |
| 57 | Energy Efficiency Programme India (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 19/12/2022 | 01/01/2026 | โฌ2,000,000 | Maharashtra |
| 58 | Energy Efficiency Programme India II | Loan | Small Industries Development Bank of India | Federal Ministry for Economic Cooperation and Development (BMZ) | 19/12/2022 | 31/12/2027 | โฌ150,000,000 | Delhi |
| 59 | Indo-German Solar Partnership III (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 19/12/2022 | 31/12/2028 | โฌ1,500,000 | Delhi, Maharashtra |
| 60 | Climate Change Adaptation In The Himalaya - Grant Component II | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 19/12/2022 | 31/12/2030 | โฌ4,000,000 | Meghalaya, Tripura |
| 61 | Carbon Offsetting Rice Emissions (CORE) | Grant | Ministry of Agriculture and Farmers Welfare | Federal Ministry for Economic Cooperation and Development (BMZ) | 15/12/2022 | 31/05/2026 | โฌ4,550,000 | Andhra Pradesh, Haryana, Madhya Pradesh |
| 62 | Promotion Of Innovative Solar Energy | Grant | Small Industries Development Bank of India | Federal Ministry for Economic Cooperation and Development (BMZ) | 13/12/2022 | 31/12/2027 | โฌ25,000,000 | Delhi |
| 63 | Sustainable And Climate Resilient Urban Infrastructure | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/11/2022 | 30/06/2030 | โฌ140,000,000 | Tamil Nadu |
| 64 | Sustainable And Climate Resilient Urban Infrastructure (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/11/2022 | 30/06/2030 | โฌ3,000,000 | Tamil Nadu |
| 65 | Financing Facilities For Urban Development I (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/11/2022 | 30/06/2030 | โฌ3,000,000 | Tamil Nadu |
| 66 | Financing Facilities For Urban Development I | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/11/2022 | 30/06/2030 | โฌ200,000,000 | Tamil Nadu |
| 67 | Sustainable Urban Development - Smart Cities (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/11/2022 | 30/06/2030 | โฌ2,000,000 | Tamil Nadu |
| 68 | Sustainable Urban Development - Smart Cities | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/11/2022 | 30/06/2030 | โฌ160,000,000 | Tamil Nadu |
| 69 | Energy Efficiency In The Indian Electricity Grid | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/11/2022 | 31/07/2028 | โฌ60,000,000 | Kerala |
| 70 | Hydro Power In The Himalaya | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 10/10/2022 | 31/12/2027 | โฌ80,000,000 | Himachal Pradesh |
| 71 | Hydro Power In The Himalaya (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 10/10/2022 | 30/12/2027 | โฌ1,500,000 | Himachal Pradesh |
| 72 | Support To The Green And Sustainable Development Partnership | Grant | Ministry of Environment Forests and Climate Change | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/10/2022 | 30/09/2025 | โฌ2,994,525 | Delhi, Himachal Pradesh, Meghalaya |
| 73 | Relocation of Polluting Industries in Hyderabad | Grant | Ministry of Housing and Urban Affairs | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/10/2022 | 31/03/2026 | โฌ500,000 | Telangana |
| 74 | Energy Storage for Renewable Energy Integration in India (StoREin) | Grant | Ministry of New and Renewable Energies | International Climate Initiative | 01/09/2022 | 31/07/2029 | โฌ17,500,000 | Delhi |
| 75 | Municipal Infrastructure Development Tamil Nadu | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 30/08/2022 | 28/02/2027 | โฌ20,000,000 | Tamil Nadu |
| 76 | Sustainable Urban Mobility Air Quality Climate Action Accessibility | Grant | Ministry of Housing and Urban Affairs | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/07/2022 | 30/06/2025 | โฌ7,985,393 | Gujarat, Karnataka, Kerala |
| 77 | Indo-German Global Academy For Agroecology Research And Learning | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 30/06/2022 | 30/12/2027 | โฌ20,000,000 | Andhra Pradesh |
| 78 | Restore, Conserve and Protect Forest and Tree Cover for NDC Implementation in India | Grant | Ministry of Environment Forests and Climate Change | International Climate Initiative | 11/05/2022 | 30/04/2029 | โฌ17,500,000 | Gujarat, Maharashtra, Uttarakhand |
| 79 | International PtX Hub | Grant | Ministry of New and Renewable Energy | Federal Ministry for Economic Affairs and Energy (BMWE) | 01/05/2022 | 31/12/2023 | โฌ1,310,000 | National |
| 80 | Urban-Act: Integrated Urban Climate Action for Low-Carbon & Resilient Cities | Grant | Ministry of Housing and Urban Affairs | International Climate Initiative | 04/04/2022 | 31/12/2027 | โฌ3,700,000 | Goa, Himachal Pradesh, Tamil Nadu |
| 81 | Water Security And Climate Adaptation In Rural India II | Grant | Ministry of Rural Development | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/04/2022 | 31/03/2025 | โฌ4,990,868 | Delhi |
| 82 | Sustainable Land Management In Meghalaya (Grant Component) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/01/2022 | 30/12/2028 | โฌ4,490,000 | Meghalaya |
| 83 | Climate-Friendly Urban Mobility III (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 24/01/2022 | 01/03/2026 | โฌ2,000,000 | Gujarat |
| 84 | Sustainable Urban Development - Smart Cities II | Grant | Ministry of Housing and Urban Affairs | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/01/2022 | 31/12/2025 | โฌ17,100,000 | Assam, Kerala, Odisha |
| 85 | Energy Reform Programme (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 23/12/2021 | 31/12/2025 | โฌ2,000,000 | National |
| 86 | Energy Reform Programme India I | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 23/12/2021 | 31/12/2025 | โฌ140,000,000 | National |
| 87 | Climate-Friendly Urban Mobility III | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 17/12/2021 | 31/12/2027 | โฌ200,000,000 | Gujarat |
| 88 | Surat Metro | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 17/12/2021 | 31/12/2028 | โฌ202,260,000 | Gujarat |
| 89 | H2Uppp Phase I | Grant | Ministry of New and Renewable Energy | Federal Ministry for Economic Affairs and Energy (BMWE) | 15/11/2021 | 31/03/2024 | โฌ2,700,000 | National |
| 90 | One Health And Agroecology | Grant | Ministry of Environment Forests and Climate Change | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/10/2021 | 31/03/2026 | โฌ4,495,892 | Goa, Madhya Pradesh |
| 91 | Enhancing Rural Resilience Through Appropriate Development Actions | Grant | Ministry of Rural Development | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/09/2021 | 31/08/2024 | โฌ2,997,265 | Bihar, Madhya Pradesh, Rajasthan |
| 92 | Innovative New Solar Areas | Grant | Ministry of New and Renewable Energies | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/08/2021 | 31/07/2025 | โฌ7,889,180 | Delhi, Jammu and Kashmir, Kerala |
| 93 | Promotion Of Transformation To Sustainable And Climate-Friendly E-Mobility | Grant | Ministry of Heavy Industry | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/07/2021 | 30/06/2025 | โฌ4,793,423 | Gujarat, Maharashtra, Uttar Pradesh |
| 94 | Climate Smart Buildings | Grant | Ministry of Housing and Urban Affairs | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/05/2021 | 30/04/2025 | โฌ3,846,482 | Gujarat, Madhya Pradesh, Tamil Nadu |
| 95 | Food Security through Integrated Aquaculture (EIAA) | Grant | Ministry of Fisheries, Animal Husbandry and Dairying | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/05/2021 | 31/07/2025 | โฌ6,000,000 | Assam, Odisha |
| 96 | Indo-German Support project for Climate Action in India | Grant | Ministry of Environment Forests and Climate Change | International Climate Initiative | 01/04/2021 | 31/03/2026 | โฌ10,000,000 | Himachal Pradesh, Maharashtra, Tamil Nadu |
| 97 | Support of Agroecological Transformation Processes in India | Grant | Ministry of Agriculture and Farmers Welfare | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/01/2021 | 30/06/2028 | โฌ17,500,000 | Assam, Karnataka, Madhya Pradesh |
| 98 | Sustainable Management Of Forest Ecosystem Services | Grant | Ministry of Environment Forests and Climate Change | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/01/2021 | 31/12/2024 | โฌ5,845,994 | Himachal Pradesh, Uttar Pradesh, Uttarakhand |
| 99 | Sustainable Organic Waste Management | Grant | Ministry of Housing and Urban Affairs | Federal Ministry for the Environment, Climate Action, Nature Conservation and Nuclear Safety (BMUKN) | 01/01/2021 | 31/03/2023 | โฌ2,000,000 | Kerala, Uttar Pradesh, Andaman And Nicobar Islands |
| 100 | Climate Loan Kerala | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 22/12/2020 | 31/05/2022 | โฌ100,000,000 | Kerala |
| 101 | Climate Loan Kerala (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 22/12/2020 | 30/11/2025 | โฌ2,000,000 | Kerala |
| 102 | Renewable Energy Power Plant / Storage | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 22/12/2020 | 31/12/2028 | โฌ75,000,000 | West Bengal |
| 103 | Climate Adaptation And Soil Rehabilitation In Watersheds In India | Grant | National Bank for Agriculture and Rural Development | Federal Ministry for Economic Cooperation and Development (BMZ) | 03/11/2020 | 31/12/2024 | โฌ4,500,000 | Bihar, Maharashtra, Tamil Nadu |
| 104 | Climate-Friendly Urban Mobility II | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 02/11/2020 | 31/12/2027 | โฌ120,000,000 | Gujarat, Maharashtra |
| 105 | Integrated and Green Urban Mobility for the Mumbai Metropolitan Region | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 02/11/2020 | 31/12/2026 | โฌ200,000,000 | Maharashtra |
| 106 | Support To River Ganga Rejuvenation II | Grant | Ministry of Jal Shakti - (Water) | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/10/2020 | 29/02/2024 | โฌ6,894,462 | Maharashtra, Uttar Pradesh, Uttarakhand |
| 107 | Insuresilience Climate Risk Insurance India | Grant | Ministry of Environment Forests and Climate Change | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/10/2020 | 31/08/2024 | โฌ2,997,899 | Himachal Pradesh, Karnataka, Tamil Nadu |
| 108 | Energy Efficiency In Industry And Data | Grant | Ministry of Power | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/10/2020 | 28/02/2025 | โฌ4,744,105 | Karnataka, Maharashtra, Punjab |
| 109 | Waste Solutions for a Circular Economy in India | Grant | Ministry of Environment Forests and Climate Change | International Climate Initiative | 01/09/2020 | 31/12/2026 | โฌ12,617,000 | Goa, Tamil Nadu, Uttar Pradesh |
| 110 | Circular Economy Solution Preventing Marine Litter in Ecosystems | Grant | Ministry of Environment Forests and Climate Change | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/08/2020 | 30/09/2026 | โฌ5,300,000 | Kerala, Tamil Nadu, Uttar Pradesh |
| 111 | Cities Combating Plastic entering Marine Environment | Grant | Ministry of Housing and Urban Affairs | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/08/2020 | 31/03/2025 | โฌ5,800,000 | Kerala, Uttar Pradesh, Andaman And Nicobar Islands |
| 112 | Climate Change Adaptation In The Himalayan - Grant Component | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 19/06/2020 | 31/12/2030 | โฌ2,000,000 | Meghalaya, Tripura |
| 113 | Indo-German Programm For vocational Education and Training | Grant | Ministry of Skill Development and Entrepreneurship | Federal Ministry for Economic Cooperation and Development (BMZ) | 10/06/2020 | 30/06/2024 | โฌ5,446,326 | Andhra Pradesh, Karnataka, Telangana |
| 114 | Indo-German Programme On Universal Health Coverage | Grant | Ministry of Health and Family Welfare | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/05/2020 | 29/02/2024 | โฌ13,295,190 | Delhi |
| 115 | Energy Transition With Discoms | Grant | Ministry of Power | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/04/2020 | 31/03/2025 | โฌ9,090,025 | Assam, Kerala, Tripura |
| 116 | Encourage Solar Fund (TA) | Fiduciary equity participation | Encourage Solar Finance, L.P. | Federal Ministry for Economic Cooperation and Development (BMZ) | 20/03/2020 | 30/04/2028 | โฌ1,000,000 | Delhi |
| 117 | Climate Adaptation And Financing In Rural India | Grant | Ministry of Environment Forests and Climate Change | Federal Ministry for Economic Cooperation and Development (BMZ) | 01/01/2020 | 30/07/2023 | โฌ4,996,167 | Himachal Pradesh, Uttar Pradesh |
| 118 | Protecting Aquatic Ecosystems in India's Northeastern Himalaya Region | Grant | Ministry of Environment Forests and Climate Change | International Climate Initiative | 01/01/2020 | 31/12/2024 | โฌ4,700,000 | Assam, Manipur, Nagaland |
| 119 | Andhra Pradesh Community Managed Natural Farming Programme (Loan) | Loan | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 19/12/2019 | 31/03/2025 | โฌ90,000,000 | Andhra Pradesh |
| 120 | Andhra Pradesh Community Managed Natural Farming Programme (Accompanying Measure) | Grant | Ministry of Finance | Federal Ministry for Economic Cooperation and Development (BMZ) | 19/12/2019 | 31/03/2025 | โฌ1,000,000 | Andhra Pradesh |
| 121 | Renewable Energy Financing Facility II | Loan | Indian Renewable Energy Development Agency Ltd | Federal Ministry for Economic Cooperation and Development (BMZ) | 16/12/2019 | 30/12/2024 | โฌ38,303,172 | Delhi |
| 122 | Renewable Energy Financing Facility II (Accompanying Measure) | Grant | Indian Renewable Energy Development Agency Ltd | Federal Ministry for Economic Cooperation and Development (BMZ) | 16/12/2019 | 30/12/2024 | โฌ1,000,000 | Delhi |
| 123 | Energy Efficient Housing | Loan | State Bank of India | Federal Ministry for Economic Cooperation and Development (BMZ) | 12/12/2019 | 30/12/2024 | โฌ248,809,840 | Delhi |
| 124 | Energy Efficient Housing - Investment Grant | Grant | State Bank of India | Federal Ministry for Economic Cooperation and Development (BMZ) | 12/12/2019 | 30/12/2024 | โฌ10,000,000 | Delhi |
| 125 | Energy Efficient Housing (Accompanying Measure) | Grant | State Bank of India | Federal Ministry for Economic Cooperation and Development (BMZ) | 12/12/2019 | 30/12/2024 | โฌ1,500,000 | Delhi |
